- Home
- About Us
- Examination Results
Examination Results
GCSE Exam Results 2026
| GCSE Exam Results 2026 | |
|---|---|
| Students achieving a Level 7+ in English and Maths | 12 % |
| Students achieving a Level 5+ in English and Maths | 45% |
| Students achieving a Level 4+ in English and Maths | 63% |
| Students achieving a Level 7 + in Maths | 21.3% |
| Students achieving a Level 7+ in English | 21.8% |
| Attainment 8 Score | 44.6% |
| Average GCSE Point Score (APS) | 4.3% |
| Entries to the English Baccalaureate (EBacc) | 51.4% |
| Students achieving Levels 8-9 | 7.6% |
| Students achieving Levels 7-9 | 16.5% |
| Students achieving Levels 5-9 | 47% |
| Students achieving Levels 4-9 | 64.4% |
Achievement Highlights
The following students delivered outstanding individual performances across a wide range of subjects.
| Student | Grades |
|---|---|
| Reuben L | 9 (Biology), 9 (Chemistry), 9 (Computing), 9 (English Lang), 9 (French), 9 (History), 9 (Maths), 9 (Music), 9 (Physics), 8 (English Lit), 8 (Geography), Distinction (Extended Maths) |
| Logan G | 9 (Business), 9 (Maths), 9 (Music), 9 (Physics), 9 (Statistics), 8 (Biology), 8, (Chemistry), 8 (Computing), 8 (History), 7 (English Lang), 7 (English Lit), 7 (Spanish), Distinction (Extended Maths) |
| Petr S | 9 (Maths), 9 (Music), 9 (Russian), 9 ( Spanish), 8 (History), 8 (Physics), 7 (Biology), 7 (Chemistry), 7 (English Lang), 7 (English Lit), 7 (Food Tech), Distinction (Extended Maths) |
| Henry W | 9 (English Lit), 9 (French), 9-8 (Combined Science), 8 (Business), 8 (English Lang), 8 (History), 8 (Maths), 8 (RS), 8 (PE) |
| Chloe R-S | 9 (Chemistry), 9 (Citizenship), 9 (French), 8 (English Lang), 8 (Eng Lit), 8 (Geography), 8 (History), 8 (Maths), 8 (Media), 7 (Chemistry) |
| James S | 9 (English Lit), 9 (History), 9 (Maths), 8 (Biology), 8 (Physics), 8 (Music), 7 (Citizenship), 7 (Computing), 7 (English Lang), 7 (History) |

