- Home
- About Us
- Examination Results
Examination Results
GCSE Exam Results 2025
Chertsey High School students received their GCSE results in August 2025, marking the culmination of two years of sustained effort from students, staff, and families. The results reflect the school's continued focus on academic ambition, broad curriculum access, and high expectations for all students.
Headteacher Mary Gould said: "We are incredibly proud of all our students. These results are not just a reflection of academic success, but of the character, determination, and maturity our students have shown during their GCSE years. They have risen to every challenge, supported each other, and grown into confident, capable young people. We also thank our dedicated staff, who go above and beyond every day to ensure each student achieves their full potential."
67% of students achieved a standard pass or above in both English and Maths. The results sit within a wider picture of a cohort that worked with consistency and purpose throughout their courses.
They leave their GCSE journey not only with results they can be proud of, but with the values, skills, and confidence to thrive in the future.
| GCSE Exam Results 2025 | |
|---|---|
| Students achieving a Level 7+ in English and Maths | 15 % |
| Students achieving a Level 5+ in English and Maths | 46% |
| Students achieving a Level 4+ in English and Maths | 67% |
| Students achieving a Level 7 + in Maths | 23.6% |
| Students achieving a Level 7+ in English | 23.5% |
| Attainment 8 Score | 46.6% |
| Average GCSE Point Score (APS) | 4.36% |
| Entries to the English Baccalaureate (EBacc) | 80.9% |
| Students achieving Levels 8-9 | 11.1% |
| Students achieving Levels 7-9 | 21% |
| Students achieving Levels 5-9 | 52.7% |
| Students achieving Levels 4-9 | 66.5% |
Achievement Highlights
The following students delivered outstanding individual performances across a wide range of subjects.
| Student | Grades | Destination |
|---|---|---|
| Shayeri Sharma | 9 (Business), 9 (Citizenship), 9-9 (Combined Sci), 9 (English Lang), 9 (English Lit), 9 (French), 9 (Geography), 9 (Maths), 9 (RS) | Halliford (Head Girl) |
| Larisa Spasovska | 9 (Art), 9 (Business), 8 (Chemistry), 9 (Computer Science), 9 (English Lang), 9 (English Lit), 9 (Geography), 9 (Maths), 8 (Physics), 9 (Spanish) | Salesian |
| Jake Mcbride | 9 (Biology), 8 (Business), 9 (Chemistry), 9 (Computer Science), 7 (English Lang), 7 (English Lit), 9 (Geography), 9 (Maths), 9 (Physics), 8 (Spanish) | Salesian |
| Enaam Karena | 9 (Art), 9 (Business Studies), 7 (Chemistry), 8 (English Lang), 9 (English Lit), 8 (Geography), 7 (Maths), 9 (RS), 9 (Spanish) | Salesian |
| Aslan Tas | 8 (Biology), 8 (Chemistry), 9 (Computer Science), 8 (English Lang), 6 (French), 7 (Geography), 9 (Maths), 8 (Photography), 8 (Physics | Salesian |
| Ezra Lisk | 8 (Biology), 8 (Business), 8 (Chemistry), 8 (English Lang), 7 (English Lit), 9 (Geography), 8 (Maths), 8 (PE), 8 (Physics), 9 (Spanish) | Salesian |
| Hannah Wang | 7 (Art), 8 (Biology), 8 (Chemistry), 9 (English Lang), 8 (English Lit), 9 (Geography), 7 (Maths), 8 (Physics), 8 (Spanish) | Salesian |
| Amelie Hulse | 8 (Art), 8 (Biology), 7 (Chemistry), 8 (Drama), 8 (English Lang), 8 (English Lit), 8 (History), 8 (Maths), 7 (Physics), 9 (Spanish) | Woking College |
Post 16 Further Education
The Class of 2024/25 has since moved into a diverse range of post-16 destinations, with the large majority progressing to further education, sixth form, or structured training.

Congratulations to the Class of 2024-25. We are proud of each and every one of you!


